|  | 
 |  | 
| The talks of this conference were published:  | 
| Date Friday April 25, 2008 – Sunday April 27, 2008 LocationHarnack House of the Max-Planck-Gesellschaft, Ihnestrasse 16-20, 14195 Berlin-Dahlem 
 Program committee 
 
 
 
 | 
| Program   
      Talks are strictly scheduled: long talks 20 (+ 5 min discussion), short talks 10 (+ 3 min discussion) All talks @ Goethe Hall | |||
| Friday, April 25 | |||
| Start | Duration | ||
| 15:00 | 
 | Michael Fromm | Opening | 
| 15:10 | 
 | Martin Zeitz | Welcome address by the Director of the Charité Center 10 | 
| 15:15 | 
 | James Anderson | Life and work of Shoichiro Tsukita | 
| 
 | 
 | 
 | 
 | 
| 15:30 | 
 | Session A | Molecular structure of the tight junction | 
| 
 | 
 | 
 | Chairs: J. Anderson, R. Tauber | 
| 15:30 | 0:25 | Charles Parkos (Atlanta, GA) | Mechanisms of outside-in signaling at the tight junction | 
| 15:55 | 0:25 | Ingolf Blasig (Berlin, Germany) | Self-association of tight junction proteins | 
| 16:20 | 0:25 | Walter Hunziker (Singapore, Singapore) | ZO proteins: from cells to fish to mice and back | 
| 16:45 | 0:25 | Gerd Krause (Berlin, Germany) | Structure and function of extracellular claudin domains | 
| 17:10 | 0:30 | Coffee break @ Bismarck Hall & Winter Garden | 
 | 
| 17:40 | 0:25 | Sachiko Tsukita (Kyoto, Japan) | Claudin-15-deficient mice | 
| 18:05 | 0:25 | Alan Yu (Los Angeles, CA) | Molecular basis for cation selectivity in claudin-2-based pores | 
| 18:30 | 0:25 | Mikio Furuse (Kyoto, Japan) | Internalization of claudins from tight junctions | 
| 18:55 | 0:25 | Radhakrishna Rao (Memphis, TN) | Role of occludin phosphorylation in regulation of TJ integrity | 
| 19:20 | 0:13 | Otmar Huber (Berlin, Germany) | Molecular interaction between occludin and tricellulin | 
| 19:33 | 
 | 
 | 
 | 
| 19:45 | 
 | Get together @ Bismarck Hall & Winter Garden | 
 | 
| 
 | |||
| Saturday, April 26 | |||
| 8:30 | 
 | Session B | Regulation of the tight junction and barrier function | 
| 
 | 
 | 
 | Chairs: G. Krause, L. Mayer, E. Schneeberger | 
| 8:30 | 0:25 | Maria Balda (London, UK) | Tight junction proteins and cell differentiation | 
| 8:55 | 0:25 | Michael Fromm (Berlin, Germany) | High resolution analysis of barrier function | 
| 9:20 | 0:25 | Christina van Itallie (Chapel Hill, NC) | Claudins determine charge and size selectivity of tight junction pores | 
| 9:45 | 0:25 | Sandra Citi (Geneva, Switzerland) | Regulation of gene expression and GTPase activity by cingulin and paracingulin | 
| 10:10 | 0:30 | Coffee break | 
 | 
| 10:40 | 0:25 | Jim Mullin (Wynnewood, PA) | Modulation of tight junction permeability by methionine restriction | 
| 11:05 | 0:25 | Alan Fanning (Chapel Hill, NC) | ZO-1 regulates the "when" and the "where" of tight junction strand assembly | 
| 11:30 | 0:25 | Lorenza Gonzalez-Mariscal (Mex. City, Mexico) | The tight junction protein ZO-2 blocks cell cycle progression in epithelial cells by inhibiting cyclin D1 expression | 
| 11:55 | 0:25 | Dominik Mueller (Berlin, Germany) | Mouse models to mimic human claudin-associated disorders | 
| 12:20 | 1:00 | Lunch @ Bismarck Hall & Winter Garden | 
 | 
| 13:20 | 0:25 | Yan-hua Chen (Greenville, NC) | Acute renal tubular necrosis in claudin-7 deficient mice | 
| 13:45 | 0:25 | Alastair Watson (Liverpool, UK) | Maintenance of barrier function during cell shedding | 
| 14:10 | 0:25 | Dietmar Vestweber (Muenster, Germany) | Regulation of endothelial cell contacts in leukocyte extravasation | 
| 14:35 | 0:13 | Susanne Angelow (Los Angeles, CA) | Cysteine mutagenesis to study the structure of claudin-2 paracellular pores | 
| 14:48 | 0:13 | Markus Bleich (Kiel, Germany) | Impact of claudin16 defect on salt and acid base balance | 
| 15:01 | 0:30 | Coffee break | 
 | 
| 15:31 | 0:13 | Michel Boivin (Albuquerque, NM) | Tight junction regulation by cytokines | 
| 15:44 | 0:13 | Dorothee Günzel (Berlin, Germany) | Claudin function in distal nephron cells | 
| 15:57 | 0:13 | Carien Niessen (Köln, Germany) | Tight junction formation in stratifying epithelia | 
| 16:10 | 
 | 
 | 
 | 
| 
 | 
 | 
 | |
| 16:20 | 
 | Session C | Immune system, microbes, and gastrointestinal barrier | 
| 
 | 
 | 
 | Chairs: J. Turner, M. Zeitz | 
| 16:20 | 0:25 | Hans Christian Reinecker (Boston, MA) | Tight junctional signal transduction in epithelial defense activation | 
| 16:45 | 0:25 | Gail Hecht (Chicago, IL) | Tight junction and E. coli toxins | 
| 17:10 | 0:30 | Coffee break | 
 | 
| 17:40 | 0:25 | Kim Barrett (San Diego, CA) | Modulation of intestinal barrier properties by probiotics – role in reversing colitis | 
| 18:05 | 0:13 | Matthias Bruewer (Muenster, Germany) | Probiotic mixture VSL#3 protects the epithelial barrier and ameliorates inflammation in a murine model of colitis | 
| 18:18 | 0:13 | Matthew Ciorba (St. Louis, MO) | Lactobacillus rhamnosus GG prevents radiation-induced small intestinal injury in a MyD88-independent, but COX2-dependent manner | 
| 18:31 | 0:25 | Alessio Fasano (Baltimore, MD) | Tight junctions and autoimmune diseases: the celiac disease paradigm | 
| 18:56 | 0:13 | Johan Söderholm (Linkoeping, Sweden) | Nerve–mast cell interaction in the regulation of barrier function in the human colon | 
| 19:09 | 
 | 
 | 
 | 
| 19:30 | 
 | Conference Dinner @ Liebig Vault | 
 | 
| 21:00 | 
 | 
 | |
| 
 | |||
| Sunday, April 27 | |||
| 8:30 | 
 | Session D | Transport and epithelial barrier | 
| 
 | 
 | 
 | Chairs: K. Barrett, H. Binder | 
| 8:30 | 0:25 | Salah Amasheh (Berlin, Germany) | Transcellular transport and paracellular barrier | 
| 8:55 | 0:25 | Asma Nusrat (Atlanta, GA) | Apical junctional complex: a dynamic kiss that controls epithelial differentiation and barrier function | 
| 9:20 | 0:25 | Hans-Joachim Galla (Muenster, Germany) | Regulation of the blood-brain barrier by the plasticity of the extracellular matrix | 
| 9:45 | 0:25 | Mark Donowitz (Baltimore, MD) | NHE3 regulation: a story of complexes and cytoskeleton | 
| 10:10 | 0:30 | Coffee break | 
 | 
| 10:40 | 0:25 | Ursula Seidler (Hannover, Germany) | The role of the NHERF family of PDZ-scaffolding proteins in the regulation of intestinal salt and water transport | 
| 11:05 | 0:13 | Hans-Georg Lamprecht (Tübingen, Germany) | Regulation of the intestinal anion exchanger DRA (SLC26A3) | 
| 11:18 | 0:13 | Maren Amasheh (Berlin, Germany) | Barrier effects of nutritional factors | 
| 11:31 | 0:13 | Martine Heyman (Paris, France) | Pathways of gliadin transport in celiac disease | 
| 11:44 | 0:13 | Mirajul Kazi (Baltimore, MD) | Dual roles of Zn in intestinal ion transport: stimulation of Na+ absorption and inhibition of Cl– secretion in Caco-2 cells | 
| 11:57 | 
 | 
 | 
 | 
| 12:00 | 1:00 | Lunch @ Bismarck Hall & Winter Garden | 
 | 
| 
 | 
 | 
 | 
 | 
| 13:00 | 
 | Session E | Inflammation and gastrointestinal function | 
| 
 | 
 | 
 | Chairs: G. Hecht, G. Sandle | 
| 13:00 | 0:25 | Henry Binder (New Haven, CT) | Mechanism of diarrhea in inflammatory bowel disease | 
| 13:25 | 0:25 | Joerg-Dieter Schulzke (Berlin, Germany) | Tight junctions in intestinal inflammation | 
| 13:50 | 0:13 | Theresa Pizarro (Charlottesville, VA) | Mechanisms of TJ dysfunction in the SAMP1/YitFc model of Crohn's disease-like ileitis | 
| 14:03 | 0:25 | Silvio Danese (Milano, Italy) | The role of JAM-A in inflammatory bowel disease | 
| 14:28 | 0:25 | Jerrold Turner (Chicago, IL) | IBD – not just another break in the wall | 
| 14:53 | 0:13 | Maria Claire Arrieta (Edmonton, Canada) | Reducing small intestinal permeability attenuates colitis in the IL-10 gene-deficient mouse | 
| 15:06 | 0:30 | Coffee break | 
 | 
| 15:40 | 0:25 | Lloyd Mayer (New York, NY) | Lymphoepithelial interactions: regulation of epithelial cell differentiation | 
| 16:05 | 0:25 | Derek McKay (Hamilton, Ontario) | Dissecting epithelial signal transduction events that control epithelial permeability | 
| 16:30 | 0:25 | Jon Meddings (Edmonton, Canada) | Small bowel permeability in the IL-10-/- model of colitis | 
| 16:55 | 0:25 | Daniel Teitelbaum (Ann Arbor, MI) | Enteral versus parenteral nutrition: effect on barrier function | 
| 17:20 | 0:10 | Jörg Schulzke | Concluding remarks | 
| 17:30 | 
 | End of conference | 
 | 
| 
 | 
 | 
 | 
 | 
| 18:00 | Departure for Speaker's Dinner | 19:00 Speaker's Dinner @ Reichstag / Deutscher Bundestag (70 pers.) | |
| Homepage of the DFG Research Unit FOR 721: www.charite.de/klinphysio/for721/index_e.htm Harnack House of the Max Planck Society: www.harnackhaus-berlin.mpg.de/eng-index.htm Virtual tour |